Property Attributes
- MLS#PABK2069192
- TypeTownhouse
- Listing Status CLOSED
- CountyBERKS
- CityReading
- AreaReading City
- Zip19604
- StyleTraditional
- Year Built1900
- Taxes$ 2285
- Price$ 210,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE Sunday, June 28th, 2026 2:00 PM-4:00 PM. Welcome to 1337 N 11th St, a spacious 5-bedroom, 2-bathroom home with room for everyone. This property features a brand new gas heating system installed in 2025 and offers a generous layout with plenty of living space throughout. Conveniently located near local amenities, schools, and major roadways. Whether you're looking for your next home or a property with great potential, this one is worth a look! Contact us to schedule your private showing today.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tax Lot | 1694 |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 1742.00 |
| Lot Size Units | Square Feet |
| City | READING |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Price Per Sq Ft Total AG | 113.51 |
| New Construction | No |
| Year Built | 1900 |
| Tax Assessed Value | 50700.0 |
| Living Area | 1850 |
| Zoning | RES |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 1850 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 210000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Total Rooms | 6 |
| Possession | Settlement |
| Tax Annual Amount | 2285.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | None |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Head toward N 5th St. Turn right at the 1st cross street onto N 5th St. Turn right onto Spring St. Turn left onto N 11th St. |
| MLS Area | Reading City (10201) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | READING |
Interior Features
| Above Grade Finished Area | 1850 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Full |
| Central Air Y/N | No |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count Upper Level 2 | 2 |
| Bedrooms Count All Upper Levels | 5 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | 117R |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-08-04T13:45:52 |
| Inclusions | Refrigerator and stove in as is condition |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 101 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 16300.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved